2000 VDC
Showing 1–10 of 24 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
235-7444P-12 High Voltage Capacitor .10 MFD 2000 VDC P/N 4243 Chicago Condenser Corp | 10 MFD | 2000 VDC | |||||||
|
|
CAM-105-2M-D14 1 uF 2000 VDC Oil Capacitor | 1.0 | 2000 VDC | 1.51 | 1.50 | 6.13 | 38 | 38 | 156 | |
|
|
CAM-504-2M-D13 .5 uF 2000 VDC Oil Capacitor | 5 | 2000 VDC | 1.50 | 1.49 | 5.26 | 38 | 38 | 134 | |
|
|
CAM4253-2M2X 2×.425 uF 2000 VDC Capacitor | 2×.425 | 2000 VDC | 1.21 | 2.54 | 3.75 | 31 | 65 | 95 | |
|
|
CMP154-2M 0.15 uF 2000 VDC Capacitor | 0.15 | 2000 VDC | 1.11 | 1.86 | 2.18 | 28 | 47 | 55 | |
|
|
CMP155-1.5M 1.5 uF 2000 VDC Capacitor | 1.5 | 2000 VDC | 1.22 | 2.54 | 3.21 | 31 | 65 | 82 | |
|
|
CMP155-2M 1.5 uF 2000 VDC Capacitor | 1.5 | 2000 VDC | 1.22 | 2.55 | 3.26 | 31 | 65 | 83 | |
|
|
CMP156-2M 15.0 uF 2000 VDC Capacitor | 15 | 2000 VDC | 3.19 | 3.77 | 4.72 | 81 | 96 | 120 | |
|
|
CMP254-2M 0.25 uF 2000 VDC Capacitor | 0.25 | 2000 VDC | 1.10 | 1.88 | 2.11 | 28 | 47 | 54 | |
|
|
CMP256-2M 25.0 uF 2000 VDC Capacitor | 25 | 2000 VDC | 3.79 | 4.57 | 5.50 | 96 | 116 | 140 |
